Products
- Screw type PCB terminals
- Spring loaded PCB terminals
- The fence type PCB terminals
- Plug type PCB terminals
- Wire connector
- SAK JXB guide rail type terminal
- UK rail type terminal
- JF5 guide rail type terminal
- JH series combination terminals
- Guide rail type spring terminals
- TD guide rail type terminal
- TD guide rail type terminal
- Stationary terminals
- IN series connection terminal
- Surge protector
- The wall USB charging socket
- The wall switch
- Wall panel type AP router
Wire connector | Products
KV221-415
click: 2811
name number unit Safety information 1?Ground power cord??rating?EN 60664??The rated voltage (II / 2) [V]?450?V?Rated pulse voltage (II / 2) [kV]?4?kV?Rated current [A]?32?A?Legend (rating)?(II / 2) ? Overvoltage category II / Pollution degree 2??Conn
click: 2811
name number unit Safety information 1?Ground power cord??rating?EN 60664??The rated voltage (II / 2) [V]?450?V?Rated pulse voltage (II / 2) [kV]?4?kV?Rated current [A]?32?A?Legend (rating)?(II / 2) ? Overvoltage category II / Pollution degree 2??Conn
Detailed description
- technical
- Dimension
- Ordering
- Related
name | number | unit |
Safety information 1? | Ground power cord? | ? |
rating? | EN 60664? | ? |
The rated voltage (II / 2) [V]? | 450? | V? |
Rated pulse voltage (II / 2) [kV]? | 4? | kV? |
Rated current [A]? | 32? | A? |
Legend (rating)? | (II / 2) ? Overvoltage category II / Pollution degree 2? | ? |
Connection technology? | CAGE CLAMP?? | ? |
Operation type? | Operating lever? | ? |
Connectable wire material? | copper? | ? |
Rated sectional area? | 4 mm?? | ? |
Single conductor? | 0.2 … 4 mm? / 24 … 12 AWG? | ? |
Multiple conductor? | 0.2 … 4 mm? / 24 … 12 AWG? | ? |
Thin multi-core conductor? | 0.14 … 4 mm? / 24 … 12 AWG? | ? |
Wire stripping length? | 11 mm / 0.43 inches? | ? |
Total number of connections? | 5? | ? |
The total electricity digits? | 1? | ? |
Connection type? | Lateral connection? | ? |
width? | 29.9 mm / 1.177 inches? | ? |
height? | 8.3 mm / 0.327 inches? | ? |
depth? | 18.6 mm / 0.732 inches? | ? |
color? | transparent? | ? |
Flammability class according to UL 94? | V2? | ? |
weight [g]? | 4.048? | g? |
Ambient temperature? | 85 °C? | ? |
Maximum continuous operating temperature [°C]? | 105? | °C? |
T-Marking per EN 60998? | T85? | ? |
Packing type? | BOX? | ? |
Main product functions? | Hebelklemme? | ? |
The product type? | Wire connector? | ? |
No file download