Products
- Screw type PCB terminals
- Spring loaded PCB terminals
- The fence type PCB terminals
- Plug type PCB terminals
- Wire connector
- SAK JXB guide rail type terminal
- UK rail type terminal
- JF5 guide rail type terminal
- JH series combination terminals
- Guide rail type spring terminals
- TD guide rail type terminal
- TD guide rail type terminal
- Stationary terminals
- IN series connection terminal
- Surge protector
- The wall USB charging socket
- The wall switch
- Wall panel type AP router
Wire connector | Products
KV773-203
click: 2794
name number unit Safety information 1?Ground power cord??rating?IEC/EN 60664-1??The rated voltage (II / 2) [V]?450?V?Rated pulse voltage (II / 2) [kV]?4?kV?Rated current [A]?24?A?Legend (rating)?(II / 2) ? Overvoltage category II / Pollution degree 2
click: 2794
name number unit Safety information 1?Ground power cord??rating?IEC/EN 60664-1??The rated voltage (II / 2) [V]?450?V?Rated pulse voltage (II / 2) [kV]?4?kV?Rated current [A]?24?A?Legend (rating)?(II / 2) ? Overvoltage category II / Pollution degree 2
Detailed description
- technical
- Dimension
- Ordering
- Related
name | number | unit |
Safety information 1? | Ground power cord? | ? |
rating? | IEC/EN 60664-1? | ? |
The rated voltage (II / 2) [V]? | 450? | V? |
Rated pulse voltage (II / 2) [kV]? | 4? | kV? |
Rated current [A]? | 24? | A? |
Legend (rating)? | (II / 2) ? Overvoltage category II / Pollution degree 2? | ? |
Connection technology? | PUSH WIRE?? | ? |
Operation type? | Direct insertion? | ? |
Connectable wire material? | copper? | ? |
Single conductor? | 0.5 … 2.5 mm? / 18 … 14 AWG? | ? |
Wire stripping length? | 11 mm / 0.43 inches? | ? |
Total number of connections? | 3? | ? |
The total electricity digits? | 1? | ? |
Connection type? | Lateral connection? | ? |
width? | 14 mm / 0.551 inches? | ? |
height? | 5.8 mm / 0.228 inches? | ? |
depth? | 16.7 mm / 0.657 inches? | ? |
color? | orange? | ? |
Cover color? | orange? | ? |
Flammability class according to UL 94? | V2? | ? |
The fire load [MJ]? | 0.019? | MJ? |
weight [g]? | 1.017? | g? |
Ambient temperature? | 60 °C? | ? |
Maximum continuous operating temperature [°C]? | 105? | °C? |
T-Marking per EN 60998? | T60? | ? |
Packing type? | BOX? | ? |
Main product functions? | Steckklemme? | ? |
The product type? | Wire connector? |
No file download