Products
- Screw type PCB terminals
- Spring loaded PCB terminals
- The fence type PCB terminals
- Plug type PCB terminals
- Wire connector
- SAK JXB guide rail type terminal
- UK rail type terminal
- JF5 guide rail type terminal
- JH series combination terminals
- Guide rail type spring terminals
- TD guide rail type terminal
- TD guide rail type terminal
- Stationary terminals
- IN series connection terminal
- Surge protector
- The wall USB charging socket
- The wall switch
- Wall panel type AP router
Wire connector | Products
KV773-208
click: 2875
name number unit safe information 1Ground power cordratingIEC/EN 60664-1The rated voltage (II / 2) [V]450VRated pulse voltage (II / 2) [kV]4kVRated current [A]24ALegend (rating)(II / 2) ? Overvoltage category II / Pollution degree 2Connection techno
click: 2875
name number unit safe information 1Ground power cordratingIEC/EN 60664-1The rated voltage (II / 2) [V]450VRated pulse voltage (II / 2) [kV]4kVRated current [A]24ALegend (rating)(II / 2) ? Overvoltage category II / Pollution degree 2Connection techno
Detailed description
- technical
- Dimension
- Ordering
- Related
name | number | unit |
safe information 1 | Ground power cord | |
rating | IEC/EN 60664-1 | |
The rated voltage (II / 2) [V] | 450 | V |
Rated pulse voltage (II / 2) [kV] | 4 | kV |
Rated current [A] | 24 | A |
Legend (rating) | (II / 2) ? Overvoltage category II / Pollution degree 2 | |
Connection technology | PUSH WIRE® | |
Operation type | Direct insertion | |
Connectable wire material | copper | |
Single conductor | 0.5 … 2.5 mm? / 18 … 14 AWG | |
Wire stripping length | 11 mm / 0.43 inch | |
Total number of connections | 8 | |
The total electricity digits | 1 | |
Connection type | Lateral connection | |
width | 18 mm / 0.709 inch | |
height | 10.4 mm / 0.409 inch | |
depth | 16.7 mm / 0.657 inch | |
color | light gray | |
Cover color | light gray | |
Flammability class according to UL 94 | V2 | |
The fire load [MJ] | 0.039 | MJ |
The weight of the [g] | 2.17 | g |
Ambient temperature | 60 °C | |
Maximum continuous operating temperature [°C] | 105 | °C |
T-Marking per EN 60998 | T60 | |
Packing type | BOX | |
Main product functions | Steckklemme | |
The product type | Wire connector |
name | number | unit |
safe information 1 | Ground power cord | |
rating | IEC/EN 60664-1 | |
The rated voltage (II / 2) [V] | 450 | V |
Rated pulse voltage (II / 2) [kV] | 4 | kV |
Rated current [A] | 24 | A |
Legend (rating) | (II / 2) ? Overvoltage category II / Pollution degree 2 | |
Connection technology | PUSH WIRE® | |
Operation type | Direct insertion | |
Connectable wire material | copper | |
Single conductor | 0.5 … 2.5 mm? / 18 … 14 AWG | |
Wire stripping length | 11 mm / 0.43 inch | |
Total number of connections | 8 | |
The total electricity digits | 1 | |
Connection type | Lateral connection | |
width | 18 mm / 0.709 inch | |
height | 10.4 mm / 0.409 inch | |
depth | 16.7 mm / 0.657 inch | |
color | light gray | |
Cover color | light gray | |
Flammability class according to UL 94 | V2 | |
The fire load [MJ] | 0.039 | MJ |
The weight of the [g] | 2.17 | g |
Ambient temperature | 60 °C | |
Maximum continuous operating temperature [°C] | 105 | °C |
T-Marking per EN 60998 | T60 | |
Packing type | BOX | |
Main product functions | Steckklemme | |
The product type | Wire connector |
No file download